Usage Statistics for victoriamichaels.com

Summary by Month
Generated 14-Mar-2010 03:42 CDT

Usage summary for victoriamichaels.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 76 13 61 28 108 20777 398 864 182 1070
Feb 2010 354 144 332 55 372 77342 1559 9316 4049 9915
Jan 2010 187 21 171 108 2292 67893 3370 5331 660 5825
2009
Dec 2009 196 24 180 84 1612 73190 2631 5582 774 6078
Nov 2009 120 14 103 30 165 50986 922 3112 427 3619
Oct 2009 148 16 131 35 217 67040 1093 4079 510 4599
Sep 2009 58 17 39 21 254 54224 630 1188 533 1748
Aug 2009 82 44 62 25 235 59483 783 1923 1374 2554
Jul 2009 172 149 144 35 247 68664 1091 4478 4636 5353
Jun 2009 107 76 85 33 293 54619 1015 2568 2283 3219
May 2009 166 153 152 29 152 48662 909 4736 4748 5160
Apr 2009 71 57 54 21 150 39879 642 1648 1729 2138
Mar 2009 143 131 131 23 145 43401 715 4078 4069 4461
Feb 2009 134 119 120 26 139 47513 747 3374 3343 3762
Jan 2009 72 54 54 20 148 49264 624 1702 1678 2260
2008
Dec 2008 63 47 46 19 184 40997 605 1430 1480 1975
Nov 2008 55 36 36 18 243 38936 567 1089 1100 1662
Oct 2008 63 49 49 20 170 42032 621 1533 1542 1981
Sep 2008 49 39 37 11 106 36876 342 1116 1171 1496
Aug 2008 35 26 26 7 86 29049 224 807 811 1086
Jul 2008 36 28 28 8 80 20974 275 869 877 1137
Jun 2008 27 19 19 7 105 23911 222 572 572 815
May 2008 34 25 23 8 184 27774 261 737 781 1074
Apr 2008 50 35 38 13 222 21131 395 1145 1075 1509
Mar 2008 58 44 45 18 324 34436 582 1397 1365 1805
Feb 2008 29 18 19 10 153 16879 304 576 548 843
Jan 2008 46 34 33 17 191 16877 535 1025 1056 1436
2007
Dec 2007 39 27 26 17 219 20417 534 812 856 1237
Nov 2007 31 22 21 15 223 21078 450 642 669 952
Oct 2007 71 61 58 15 190 27122 492 1802 1908 2206
Sep 2007 26 20 17 7 131 14183 211 527 610 792
Totals 1255609 23749 70058 47416 83767


Generated by Webalizer Version 2.20