Usage Statistics for victoriamichaels.com

Summary Period: January 2009
Generated 01-Feb-2009 03:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 2260
Total Files 1678
Total Pages 1702
Total Visits 624
Total KBytes 49264
Total Unique Sites 148
Total Unique URLs 143
Total Unique Referrers 148
Total Unique User Agents 162
. Avg Max
Hits per Hour 3 146
Hits per Day 72 184
Files per Day 54 166
Pages per Day 54 164
Sites per Day 4 17
Visits per Day 20 45
KBytes per Day 1589 10695
Hits by Response Code
Code 200 - OK 74.25% 1678
Code 304 - Not Modified 2.26% 51
Code 403 - Forbidden 0.62% 14
Code 404 - Not Found 22.88% 517

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 66 2.92% 52 3.10% 55 3.23% 19 3.04% 9 6.08% 628 1.28%
2 107 4.73% 88 5.24% 98 5.76% 25 4.01% 12 8.11% 781 1.59%
3 76 3.36% 58 3.46% 58 3.41% 26 4.17% 13 8.78% 1008 2.05%
4 59 2.61% 33 1.97% 40 2.35% 16 2.56% 12 8.11% 1412 2.87%
5 80 3.54% 62 3.69% 60 3.53% 23 3.69% 9 6.08% 1764 3.58%
6 53 2.35% 42 2.50% 44 2.59% 16 2.56% 10 6.76% 693 1.41%
7 105 4.65% 83 4.95% 80 4.70% 30 4.81% 14 9.46% 1928 3.91%
8 70 3.10% 50 2.98% 61 3.58% 28 4.49% 15 10.14% 661 1.34%
9 97 4.29% 85 5.07% 86 5.05% 23 3.69% 14 9.46% 910 1.85%
10 153 6.77% 124 7.39% 133 7.81% 22 3.53% 14 9.46% 3965 8.05%
11 69 3.05% 54 3.22% 53 3.11% 22 3.53% 13 8.78% 588 1.19%
12 45 1.99% 33 1.97% 35 2.06% 25 4.01% 13 8.78% 649 1.32%
13 139 6.15% 50 2.98% 53 3.11% 16 2.56% 6 4.05% 2247 4.56%
14 83 3.67% 60 3.58% 60 3.53% 20 3.21% 8 5.41% 961 1.95%
15 150 6.64% 126 7.51% 131 7.70% 16 2.56% 8 5.41% 4262 8.65%
16 35 1.55% 24 1.43% 26 1.53% 14 2.24% 9 6.08% 315 0.64%
17 52 2.30% 32 1.91% 27 1.59% 21 3.37% 12 8.11% 932 1.89%
18 40 1.77% 32 1.91% 31 1.82% 21 3.37% 12 8.11% 763 1.55%
19 76 3.36% 61 3.64% 65 3.82% 45 7.21% 11 7.43% 1117 2.27%
20 32 1.42% 24 1.43% 17 1.00% 14 2.24% 9 6.08% 1040 2.11%
21 43 1.90% 30 1.79% 32 1.88% 24 3.85% 9 6.08% 976 1.98%
22 41 1.81% 26 1.55% 28 1.65% 25 4.01% 10 6.76% 881 1.79%
23 72 3.19% 57 3.40% 57 3.35% 28 4.49% 17 11.49% 1265 2.57%
24 25 1.11% 12 0.72% 14 0.82% 11 1.76% 8 5.41% 348 0.71%
25 15 0.66% 10 0.60% 10 0.59% 8 1.28% 4 2.70% 430 0.87%
26 21 0.93% 12 0.72% 13 0.76% 12 1.92% 6 4.05% 360 0.73%
27 25 1.11% 15 0.89% 8 0.47% 8 1.28% 6 4.05% 664 1.35%
28 184 8.14% 166 9.89% 164 9.64% 18 2.88% 10 6.76% 10695 21.71%
29 47 2.08% 25 1.49% 32 1.88% 16 2.56% 9 6.08% 1222 2.48%
30 161 7.12% 124 7.39% 113 6.64% 17 2.72% 9 6.08% 4921 9.99%
31 39 1.73% 28 1.67% 18 1.06% 16 2.56% 9 6.08% 878 1.78%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.30% 1 32 1.91% 0 30 1.76% 28 880 1.79%
1 1 49 2.17% 1 39 2.32% 1 39 2.29% 34 1065 2.16%
2 1 39 1.73% 0 30 1.79% 1 32 1.88% 15 458 0.93%
3 1 37 1.64% 0 19 1.13% 0 18 1.06% 19 577 1.17%
4 5 169 7.48% 4 132 7.87% 3 119 6.99% 175 5420 11.00%
5 2 92 4.07% 2 63 3.75% 2 63 3.70% 118 3665 7.44%
6 2 78 3.45% 1 56 3.34% 2 68 4.00% 45 1386 2.81%
7 2 83 3.67% 2 66 3.93% 2 72 4.23% 51 1574 3.19%
8 3 118 5.22% 3 95 5.66% 3 100 5.88% 123 3821 7.76%
9 2 78 3.45% 2 66 3.93% 2 64 3.76% 30 919 1.87%
10 6 192 8.50% 5 181 10.79% 5 181 10.63% 136 4201 8.53%
11 3 98 4.34% 2 76 4.53% 2 78 4.58% 30 924 1.88%
12 2 83 3.67% 2 70 4.17% 2 68 4.00% 25 760 1.54%
13 2 79 3.50% 2 62 3.69% 2 66 3.88% 30 941 1.91%
14 2 75 3.32% 1 58 3.46% 2 63 3.70% 30 922 1.87%
15 8 262 11.59% 6 206 12.28% 6 204 11.99% 360 11161 22.66%
16 3 100 4.42% 1 57 3.40% 1 56 3.29% 41 1275 2.59%
17 3 93 4.12% 2 73 4.35% 2 72 4.23% 67 2077 4.22%
18 3 99 4.38% 1 57 3.40% 2 69 4.05% 42 1298 2.63%
19 2 91 4.03% 2 62 3.69% 1 59 3.47% 25 787 1.60%
20 3 117 5.18% 2 66 3.93% 2 67 3.94% 47 1449 2.94%
21 2 70 3.10% 1 51 3.04% 1 54 3.17% 40 1237 2.51%
22 1 61 2.70% 1 38 2.26% 1 33 1.94% 44 1371 2.78%
23 1 45 1.99% 0 23 1.37% 0 27 1.59% 35 1097 2.23%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 920 40.71% 1354 2.75% /
2 37 1.64% 467 0.95% /webalizer/
3 37 1.64% 3737 7.59% /webalizer/usage_200901.html
4 36 1.59% 29 0.06% /css/
5 33 1.46% 95 0.19% /images/
6 25 1.11% 130 0.26% /cp/
7 25 1.11% 56 0.11% /faq.html
8 20 0.88% 12 0.02% /css/_notes/
9 18 0.80% 57 0.11% /proservices.html
10 16 0.71% 1397 2.84% /faq.swf
11 16 0.71% 31 0.06% /images/digits/
12 14 0.62% 2016 4.09% /proservices.swf
13 14 0.62% 1498 3.04% /webalizer/usage_200711.html
14 14 0.62% 1524 3.09% /webalizer/usage_200809.html
15 14 0.62% 1584 3.21% /webalizer/usage_200812.html
16 13 0.58% 6 0.01% /images/Extropia/
17 12 0.53% 6 0.01% /images/digits/links/
18 12 0.53% 6 0.01% /images/digits/plain_b/
19 12 0.53% 1361 2.76% /webalizer/usage_200710.html
20 12 0.53% 1221 2.48% /webalizer/usage_200807.html
21 11 0.49% 6 0.01% /images/digits/LED/
22 11 0.49% 1251 2.54% /webalizer/usage_200811.html
23 10 0.44% 5 0.01% /images/digits/pumpkin/
24 10 0.44% 1130 2.29% /webalizer/usage_200801.html
25 10 0.44% 1091 2.21% /webalizer/usage_200808.html
26 10 0.44% 958 1.94% /webalizer/usage_200810.html
27 9 0.40% 9 0.02% /images/_notes/
28 9 0.40% 1064 2.16% /webalizer/usage_200803.html
29 9 0.40% 854 1.73% /webalizer/usage_200805.html
30 8 0.35% 4 0.01% /images/digits/bluesky/

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 37 1.64% 3737 7.59% /webalizer/usage_200901.html
2 14 0.62% 2016 4.09% /proservices.swf
3 14 0.62% 1584 3.21% /webalizer/usage_200812.html
4 14 0.62% 1524 3.09% /webalizer/usage_200809.html
5 14 0.62% 1498 3.04% /webalizer/usage_200711.html
6 16 0.71% 1397 2.84% /faq.swf
7 12 0.53% 1361 2.76% /webalizer/usage_200710.html
8 920 40.71% 1354 2.75% /
9 11 0.49% 1251 2.54% /webalizer/usage_200811.html
10 12 0.53% 1221 2.48% /webalizer/usage_200807.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 920 40.71% 297 51.38% /
2 37 1.64% 29 5.02% /webalizer/usage_200901.html
3 37 1.64% 27 4.67% /webalizer/
4 36 1.59% 21 3.63% /css/
5 25 1.11% 16 2.77% /faq.html
6 25 1.11% 13 2.25% /cp/
7 33 1.46% 11 1.90% /images/
8 20 0.88% 10 1.73% /css/_notes/
9 10 0.44% 9 1.56% /images/digits/pumpkin/
10 18 0.80% 9 1.56% /proservices.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 920 40.71% 285 50.09% /
2 37 1.64% 28 4.92% /webalizer/usage_200901.html
3 37 1.64% 27 4.75% /webalizer/
4 36 1.59% 20 3.51% /css/
5 25 1.11% 16 2.81% /faq.html
6 25 1.11% 15 2.64% /cp/
7 33 1.46% 14 2.46% /images/
8 20 0.88% 12 2.11% /css/_notes/
9 10 0.44% 8 1.41% /images/digits/pumpkin/
10 14 0.62% 8 1.41% /webalizer/usage_200809.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 198 8.76% 99 5.90% 7985 16.21% 80 12.82% crawl-66-249-67-194.googlebot.com
2 185 8.19% 87 5.18% 1897 3.85% 19 3.04% s0106000ae61ea647.wp.shawcable.net
3 146 6.46% 138 8.22% 9611 19.51% 1 0.16% 38.100.8.50
4 131 5.80% 69 4.11% 4437 9.01% 50 8.01% crawl-66-249-73-217.googlebot.com
5 129 5.71% 110 6.56% 4302 8.73% 1 0.16% 38.105.83.10
6 100 4.42% 97 5.78% 3663 7.43% 1 0.16% 101.118.90.66.eventosmegaton.net
7 88 3.89% 44 2.62% 2463 5.00% 46 7.37% llf531071.crawl.yahoo.net
8 80 3.54% 80 4.77% 119 0.24% 4 0.64% dslb-084-062-012-187.pools.arcor-ip.net
9 65 2.88% 65 3.87% 96 0.20% 4 0.64% dslb-084-062-008-183.pools.arcor-ip.net
10 60 2.65% 46 2.74% 1765 3.58% 39 6.25% crawl-12.cuill.com
11 52 2.30% 31 1.85% 1078 2.19% 26 4.17% llf531235.crawl.yahoo.net
12 47 2.08% 47 2.80% 70 0.14% 5 0.80% dslb-084-062-035-065.pools.arcor-ip.net
13 45 1.99% 41 2.44% 3062 6.22% 1 0.16% 38.100.8.51
14 44 1.95% 24 1.43% 459 0.93% 23 3.69% crawl13.exabot.com
15 44 1.95% 44 2.62% 65 0.13% 5 0.80% dslb-084-062-038-250.pools.arcor-ip.net
16 41 1.81% 41 2.44% 61 0.12% 9 1.44% dslb-084-062-007-185.pools.arcor-ip.net
17 37 1.64% 37 2.21% 55 0.11% 3 0.48% dslb-084-062-018-198.pools.arcor-ip.net
18 35 1.55% 21 1.25% 831 1.69% 19 3.04% llf520194.crawl.yahoo.net
19 34 1.50% 34 2.03% 50 0.10% 2 0.32% dslb-084-062-041-148.pools.arcor-ip.net
20 31 1.37% 20 1.19% 460 0.93% 20 3.21% crawl-19.cuill.com
21 30 1.33% 30 1.79% 44 0.09% 14 2.24% dslb-084-062-042-193.pools.arcor-ip.net
22 27 1.19% 27 1.61% 40 0.08% 2 0.32% dslb-084-062-049-115.pools.arcor-ip.net
23 26 1.15% 26 1.55% 39 0.08% 15 2.40% dslb-088-076-090-137.pools.arcor-ip.net
24 26 1.15% 14 0.83% 246 0.50% 4 0.64% pool-96-255-240-47.washdc.fios.verizon.net
25 25 1.11% 19 1.13% 232 0.47% 16 2.56% llf531350.crawl.yahoo.net
26 24 1.06% 13 0.77% 409 0.83% 12 1.92% llf531273.crawl.yahoo.net
27 20 0.88% 10 0.60% 214 0.43% 10 1.60% natcrawlbloc05.net.m1.fti.net
28 18 0.80% 18 1.07% 27 0.05% 1 0.16% dslb-084-062-000-245.pools.arcor-ip.net
29 16 0.71% 1 0.06% 300 0.61% 3 0.48% crawl6.dotnetdotcom.org
30 15 0.66% 15 0.89% 189 0.38% 14 2.24% 212-95-48-63.internetserviceteam.com

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 6.46% 138 8.22% 9611 19.51% 1 0.16% 38.100.8.50
2 198 8.76% 99 5.90% 7985 16.21% 80 12.82% crawl-66-249-67-194.googlebot.com
3 131 5.80% 69 4.11% 4437 9.01% 50 8.01% crawl-66-249-73-217.googlebot.com
4 129 5.71% 110 6.56% 4302 8.73% 1 0.16% 38.105.83.10
5 100 4.42% 97 5.78% 3663 7.43% 1 0.16% 101.118.90.66.eventosmegaton.net
6 45 1.99% 41 2.44% 3062 6.22% 1 0.16% 38.100.8.51
7 88 3.89% 44 2.62% 2463 5.00% 46 7.37% llf531071.crawl.yahoo.net
8 185 8.19% 87 5.18% 1897 3.85% 19 3.04% s0106000ae61ea647.wp.shawcable.net
9 60 2.65% 46 2.74% 1765 3.58% 39 6.25% crawl-12.cuill.com
10 52 2.30% 31 1.85% 1078 2.19% 26 4.17% llf531235.crawl.yahoo.net

Top 30 of 148 Total Referrers
# Hits Referrer
1 1203 53.23% - (Direct Request)
2 52 2.30% http://www.kwick.de/ViagraOnline
3 36 1.59% http://www.eriscam.com/
4 35 1.55% http://www.folkd.com/user/potenzpillen
5 34 1.50% http://fishhuey.blogspot.com/
6 30 1.33% http://cialis.over-blog.de/
7 30 1.33% http://www.xtendav.com/dc
8 21 0.93% http://de.blog.360.yahoo.com/viagraonlinekaufen
9 20 0.88% http://de.youtube.com/ViagraZollfreiKaufen
10 18 0.80% http://www.pillendienst.biz/
11 17 0.75% http://www.pillenpharm.biz/
12 16 0.71% http://de.youtube.com/ViagraOnlineKaufen
13 16 0.71% http://www.gesundheits-tipps.org
14 15 0.66% http://misantrophe.de/viagra-online-kaufen/
15 15 0.66% http://www.pillen-dienst.org/
16 15 0.66% http://www.pillenmaster.info/
17 14 0.62% http://www.magicbluepill.org
18 12 0.53% http://social-bookmarking.seekxl.de/profile/peterparker/
19 12 0.53% http://www.pillenkoenig.com/
20 12 0.53% http://www.pillenmaster.org/
21 11 0.49% http://de.youtube.com/viagra2004
22 11 0.49% http://www.pillen-master.biz
23 11 0.49% http://www.pillen-pharm.org
24 9 0.40% http://www.favit.de/story.php
25 9 0.40% http://www.gh3.ro
26 8 0.35% http://de.youtube.com/CialisOnlineKaufen
27 8 0.35% http://gifti.us
28 8 0.35% http://viagrainfo.linkarena.com/
29 7 0.31% http://viagrainfo.lifestylebloggo.de/
30 7 0.31% http://wabuozi.tripod.com/index.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% site:www.victoriamichaels.com default
2 1 33.33% www.victoriamichaels
3 1 33.33% www.victoriamichaels.org

Top 15 of 162 Total User Agents
# Hits User Agent
1 273 12.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 261 11.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 191 8.45% panscient.com
4 129 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 100 4.42% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
6 91 4.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 69 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 68 3.01% Googlebot-Image/1.0
9 59 2.61% Opera/9.51 (Windows NT 6.1; U; en)
10 57 2.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 45 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 44 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 44 1.95% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 26 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
15 20 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)

Usage by Country for January 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1244 55.04% 953 56.79% 14926 30.30% Network (net)
2 548 24.25% 328 19.55% 16229 32.94% Commercial (com)
3 398 17.61% 355 21.16% 17303 35.12% Unresolved/Unknown
4 16 0.71% 1 0.06% 300 0.61% Non-Profit (org)
5 15 0.66% 8 0.48% 145 0.29% United Kingdom
6 8 0.35% 4 0.24% 85 0.17% Seychelles
7 7 0.31% 7 0.42% 10 0.02% Romania
8 5 0.22% 5 0.30% 0 0.00% Finland
9 4 0.18% 4 0.24% 97 0.20% Germany
10 4 0.18% 2 0.12% 43 0.09% Russian Federation
11 4 0.18% 4 0.24% 6 0.01% Ukraine
12 2 0.09% 2 0.12% 108 0.22% Brazil
13 2 0.09% 2 0.12% 7 0.01% Canada
14 2 0.09% 2 0.12% 3 0.01% Czech Republic
15 1 0.04% 1 0.06% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20