Usage Statistics for victoriamichaels.com

Summary Period: November 2009
Generated 01-Dec-2009 02:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 3619
Total Files 427
Total Pages 3112
Total Visits 922
Total KBytes 50986
Total Unique Sites 165
Total Unique URLs 143
Total Unique Referrers 165
Total Unique User Agents 168
. Avg Max
Hits per Hour 5 154
Hits per Day 120 430
Files per Day 14 35
Pages per Day 103 416
Sites per Day 5 32
Visits per Day 30 109
KBytes per Day 1700 3267
Hits by Response Code
Code 200 - OK 11.80% 427
Code 206 - Partial Content 0.28% 10
Code 304 - Not Modified 3.54% 128
Code 400 - Bad Request 0.08% 3
Code 403 - Forbidden 74.11% 2682
Code 404 - Not Found 10.20% 369

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 199 5.50% 15 3.51% 187 6.01% 16 1.74% 17 10.30% 2423 4.75%
2 82 2.27% 11 2.58% 65 2.09% 14 1.52% 17 10.30% 1513 2.97%
3 55 1.52% 35 8.20% 45 1.45% 12 1.30% 15 9.09% 3267 6.41%
4 47 1.30% 8 1.87% 30 0.96% 13 1.41% 17 10.30% 1056 2.07%
5 87 2.40% 7 1.64% 69 2.22% 13 1.41% 14 8.48% 988 1.94%
6 17 0.47% 7 1.64% 7 0.22% 7 0.76% 9 5.45% 785 1.54%
7 49 1.35% 20 4.68% 30 0.96% 19 2.06% 20 12.12% 1857 3.64%
8 180 4.97% 18 4.22% 160 5.14% 58 6.29% 32 19.39% 2377 4.66%
9 232 6.41% 13 3.04% 219 7.04% 100 10.85% 23 13.94% 1940 3.80%
10 134 3.70% 11 2.58% 120 3.86% 36 3.90% 22 13.33% 1437 2.82%
11 86 2.38% 17 3.98% 70 2.25% 24 2.60% 18 10.91% 1362 2.67%
12 115 3.18% 10 2.34% 99 3.18% 32 3.47% 22 13.33% 1238 2.43%
13 430 11.88% 12 2.81% 416 13.37% 109 11.82% 23 13.94% 2789 5.47%
14 112 3.09% 12 2.81% 86 2.76% 36 3.90% 18 10.91% 1523 2.99%
15 79 2.18% 15 3.51% 60 1.93% 25 2.71% 24 14.55% 1374 2.69%
16 46 1.27% 6 1.41% 32 1.03% 17 1.84% 14 8.48% 703 1.38%
17 59 1.63% 29 6.79% 37 1.19% 14 1.52% 19 11.52% 1202 2.36%
18 33 0.91% 8 1.87% 13 0.42% 13 1.41% 16 9.70% 858 1.68%
19 43 1.19% 12 2.81% 23 0.74% 22 2.39% 21 12.73% 1346 2.64%
20 38 1.05% 11 2.58% 23 0.74% 13 1.41% 13 7.88% 1038 2.04%
21 49 1.35% 13 3.04% 33 1.06% 23 2.49% 16 9.70% 1324 2.60%
22 69 1.91% 24 5.62% 49 1.57% 10 1.08% 15 9.09% 2778 5.45%
23 104 2.87% 24 5.62% 77 2.47% 24 2.60% 26 15.76% 2684 5.26%
24 410 11.33% 5 1.17% 392 12.60% 95 10.30% 25 15.15% 2341 4.59%
25 255 7.05% 8 1.87% 244 7.84% 71 7.70% 25 15.15% 1912 3.75%
26 161 4.45% 8 1.87% 147 4.72% 26 2.82% 18 10.91% 1396 2.74%
27 143 3.95% 12 2.81% 128 4.11% 24 2.60% 19 11.52% 1825 3.58%
28 159 4.39% 26 6.09% 139 4.47% 29 3.15% 19 11.52% 3081 6.04%
29 109 3.01% 18 4.22% 91 2.92% 18 1.95% 18 10.91% 1170 2.29%
30 37 1.02% 12 2.81% 21 0.67% 17 1.84% 19 11.52% 1400 2.75%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 4.73% 0 16 3.75% 4 146 4.69% 72 2171 4.26%
1 6 199 5.50% 0 5 1.17% 5 162 5.21% 33 981 1.92%
2 4 123 3.40% 0 0 0.00% 3 114 3.66% 18 529 1.04%
3 4 138 3.81% 0 20 4.68% 4 124 3.98% 69 2076 4.07%
4 3 113 3.12% 0 15 3.51% 3 95 3.05% 57 1714 3.36%
5 5 176 4.86% 1 48 11.24% 4 142 4.56% 149 4482 8.79%
6 4 125 3.45% 0 10 2.34% 3 106 3.41% 39 1158 2.27%
7 3 108 2.98% 0 17 3.98% 3 91 2.92% 60 1810 3.55%
8 3 110 3.04% 0 10 2.34% 3 97 3.12% 40 1193 2.34%
9 4 130 3.59% 0 9 2.11% 3 118 3.79% 37 1122 2.20%
10 5 155 4.28% 0 6 1.41% 4 140 4.50% 30 906 1.78%
11 12 368 10.17% 3 103 24.12% 8 267 8.58% 384 11529 22.61%
12 7 229 6.33% 1 42 9.84% 5 171 5.49% 191 5716 11.21%
13 6 180 4.97% 0 11 2.58% 5 164 5.27% 53 1577 3.09%
14 5 169 4.67% 0 23 5.39% 4 148 4.76% 79 2364 4.64%
15 4 142 3.92% 0 24 5.62% 4 127 4.08% 68 2054 4.03%
16 5 170 4.70% 0 18 4.22% 5 162 5.21% 48 1439 2.82%
17 4 136 3.76% 0 13 3.04% 4 120 3.86% 53 1582 3.10%
18 3 103 2.85% 0 5 1.17% 2 87 2.80% 31 922 1.81%
19 3 109 3.01% 0 7 1.64% 3 94 3.02% 32 949 1.86%
20 4 129 3.56% 0 13 3.04% 3 117 3.76% 67 2016 3.95%
21 3 106 2.93% 0 4 0.94% 3 103 3.31% 25 750 1.47%
22 3 93 2.57% 0 4 0.94% 2 88 2.83% 22 673 1.32%
23 4 137 3.79% 0 4 0.94% 4 129 4.15% 42 1270 2.49%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 76 2.10% 7684 15.07% /webalizer/usage_200911.html
2 66 1.82% 9504 18.64% /proservices.swf
3 64 1.77% 5868 11.51% /faq.swf
4 39 1.08% 0 0.00% /
5 29 0.80% 2726 5.35% /webalizer/usage_200607.html
6 27 0.75% 491 0.96% /webalizer/
7 9 0.25% 564 1.11% /webalizer/usage_200412.html
8 9 0.25% 1081 2.12% /webalizer/usage_200910.html
9 8 0.22% 12 0.02% /faq.html
10 8 0.22% 907 1.78% /webalizer/usage_200710.html
11 7 0.19% 28 0.06% /cp/
12 7 0.19% 9 0.02% /proservices.html
13 7 0.19% 786 1.54% /webalizer/usage_200902.html
14 7 0.19% 829 1.63% /webalizer/usage_200909.html
15 6 0.17% 373 0.73% /webalizer/usage_200505.html
16 6 0.17% 719 1.41% /webalizer/usage_200702.html
17 5 0.14% 328 0.64% /webalizer/usage_200707.html
18 5 0.14% 431 0.85% /webalizer/usage_200802.html
19 4 0.11% 0 0.00% /cp/scripts/frames.html
20 4 0.11% 96 0.19% /webalizer/usage_200410.html
21 4 0.11% 95 0.19% /webalizer/usage_200502.html
22 4 0.11% 208 0.41% /webalizer/usage_200509.html
23 4 0.11% 0 0.00% /webalizer/usage_200512.html
24 4 0.11% 339 0.66% /webalizer/usage_200612.html
25 4 0.11% 424 0.83% /webalizer/usage_200708.html
26 4 0.11% 240 0.47% /webalizer/usage_200907.html
27 3 0.08% 0 0.00% /webalizer/usage_200501.html
28 3 0.08% 0 0.00% /webalizer/usage_200504.html
29 3 0.08% 204 0.40% /webalizer/usage_200601.html
30 3 0.08% 0 0.00% /webalizer/usage_200602.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 66 1.82% 9504 18.64% /proservices.swf
2 76 2.10% 7684 15.07% /webalizer/usage_200911.html
3 64 1.77% 5868 11.51% /faq.swf
4 29 0.80% 2726 5.35% /webalizer/usage_200607.html
5 9 0.25% 1081 2.12% /webalizer/usage_200910.html
6 8 0.22% 907 1.78% /webalizer/usage_200710.html
7 7 0.19% 829 1.63% /webalizer/usage_200909.html
8 7 0.19% 786 1.54% /webalizer/usage_200902.html
9 6 0.17% 719 1.41% /webalizer/usage_200702.html
10 9 0.25% 564 1.11% /webalizer/usage_200412.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 39 1.08% 633 75.72% /
2 76 2.10% 70 8.37% /webalizer/usage_200911.html
3 27 0.75% 14 1.67% /webalizer/
4 9 0.25% 8 0.96% /webalizer/usage_200910.html
5 8 0.22% 7 0.84% /webalizer/usage_200710.html
6 7 0.19% 7 0.84% /webalizer/usage_200909.html
7 9 0.25% 6 0.72% /webalizer/usage_200412.html
8 7 0.19% 5 0.60% /cp/
9 8 0.22% 5 0.60% /faq.html
10 7 0.19% 5 0.60% /proservices.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 39 1.08% 630 75.81% /
2 76 2.10% 72 8.66% /webalizer/usage_200911.html
3 27 0.75% 13 1.56% /webalizer/
4 9 0.25% 8 0.96% /webalizer/usage_200412.html
5 9 0.25% 8 0.96% /webalizer/usage_200910.html
6 8 0.22% 7 0.84% /faq.html
7 7 0.19% 6 0.72% /cp/
8 6 0.17% 6 0.72% /webalizer/usage_200505.html
9 8 0.22% 6 0.72% /webalizer/usage_200710.html
10 7 0.19% 6 0.72% /webalizer/usage_200909.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 468 12.93% 0 0.00% 1939 3.80% 50 5.42% ks36525.kimsufi.com
2 312 8.62% 14 3.28% 2705 5.31% 73 7.92% 647760.ds.nac.net
3 264 7.29% 0 0.00% 1094 2.15% 11 1.19% brushfire.bluegravity.com
4 221 6.11% 3 0.70% 1215 2.38% 60 6.51% 221043.ds.nac.net
5 221 6.11% 0 0.00% 916 1.80% 28 3.04% janspitse.xs4all.nl
6 178 4.92% 0 0.00% 738 1.45% 5 0.54% h214n1fls306o1035.telia.com
7 166 4.59% 21 4.92% 2794 5.48% 66 7.16% 616817.ds.nac.net
8 161 4.45% 0 0.00% 667 1.31% 47 5.10% 204.14.110.100
9 146 4.03% 0 0.00% 605 1.19% 53 5.75% dingo.hostrack.com
10 111 3.07% 0 0.00% 460 0.90% 50 5.42% pluto.4dwebhosting.com
11 108 2.98% 27 6.32% 1854 3.64% 35 3.80% crawl-66-249-67-57.googlebot.com
12 62 1.71% 0 0.00% 257 0.50% 32 3.47% hero.host-care.com
13 51 1.41% 0 0.00% 211 0.41% 30 3.25% berkelium.sitehostingserver.net
14 42 1.16% 0 0.00% 174 0.34% 24 2.60% blizzard.ionhosting.com
15 42 1.16% 12 2.81% 1059 2.08% 12 1.30% crawl-66-249-67-121.googlebot.com
16 40 1.11% 10 2.34% 832 1.63% 19 2.06% b3091294.crawl.yahoo.net
17 38 1.05% 7 1.64% 875 1.72% 20 2.17% b3091201.crawl.yahoo.net
18 35 0.97% 0 0.00% 145 0.28% 2 0.22% member.e-style-gaming.net
19 32 0.88% 8 1.87% 895 1.75% 16 1.74% crawl-66-249-67-103.googlebot.com
20 32 0.88% 32 7.49% 3408 6.68% 4 0.43% static-ip-77-244-212-231.user.rsspnet.ru
21 31 0.86% 31 7.26% 0 0.00% 4 0.43% nat07.lluga.net
22 29 0.80% 0 0.00% 105 0.21% 1 0.11% crawl-12c.cuil.com
23 29 0.80% 0 0.00% 105 0.21% 1 0.11% crawl-19c.cuil.com
24 29 0.80% 2 0.47% 253 0.50% 7 0.76% crawl-66-249-67-83.googlebot.com
25 28 0.77% 3 0.70% 318 0.62% 14 1.52% b3091169.crawl.yahoo.net
26 28 0.77% 6 1.41% 482 0.95% 13 1.41% crawl-66-249-67-88.googlebot.com
27 26 0.72% 4 0.94% 183 0.36% 15 1.63% crawl-66-249-67-21.googlebot.com
28 26 0.72% 1 0.23% 115 0.22% 13 1.41% crawl13.exabot.com
29 23 0.64% 0 0.00% 95 0.19% 12 1.30% fuzzy.cirtexhosting.com
30 21 0.58% 14 3.28% 1196 2.35% 1 0.11% ares.altushost.com

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.88% 32 7.49% 3408 6.68% 4 0.43% static-ip-77-244-212-231.user.rsspnet.ru
2 166 4.59% 21 4.92% 2794 5.48% 66 7.16% 616817.ds.nac.net
3 312 8.62% 14 3.28% 2705 5.31% 73 7.92% 647760.ds.nac.net
4 468 12.93% 0 0.00% 1939 3.80% 50 5.42% ks36525.kimsufi.com
5 108 2.98% 27 6.32% 1854 3.64% 35 3.80% crawl-66-249-67-57.googlebot.com
6 15 0.41% 15 3.51% 1702 3.34% 0 0.00% 220.181.43.11
7 19 0.53% 15 3.51% 1650 3.24% 1 0.11% 38.100.8.50
8 14 0.39% 14 3.28% 1609 3.16% 0 0.00% 61.135.169.41
9 13 0.36% 13 3.04% 1567 3.07% 0 0.00% 61.135.162.231
10 13 0.36% 13 3.04% 1516 2.97% 0 0.00% 220.181.37.84

Top 30 of 165 Total Referrers
# Hits Referrer
1 887 24.51% - (Direct Request)
2 121 3.34% http://black-pussy.3x-pussy.com/
3 116 3.21% http://bangbros-pass.com/
4 87 2.40% http://202.108.23.172/index.html
5 72 1.99% http://www.maturesexmilfs.com/mature-naked-women/
6 70 1.93% http://bangbros.brunettes4u.com/
7 70 1.93% http://gay-sex.badybody.com/
8 68 1.88% http://reality-kings.brunettes4u.com/
9 68 1.88% http://streetblowjobs.brunettes4u.com/
10 65 1.80% http://granny-sex.hotnudegranny-review.com/
11 56 1.55% http://granny-porn.hotnudegranny-review.com/
12 54 1.49% http://mr-big-dicks-hot-chicks.net/
13 54 1.49% http://round-and-brown.50milfs.com/
14 53 1.46% http://assparadereview.info/
15 53 1.46% http://roundandbrownreview.info/
16 53 1.46% http://www.allpartypills.com/
17 52 1.44% http://www.spermvolumeenhancer.com/
18 51 1.41% http://bangbros-review.com/
19 51 1.41% http://www.bigtitpatrolbig.com/
20 49 1.35% http://www.hairagainpills.com/
21 48 1.33% http://genfx.co.uk
22 40 1.11% http://anal-sex.heopa.com/
23 39 1.08% http://ontargetwebdesign.net/j156/images/icons/index.htm
24 34 0.94% http://big-butts.hotnudegranny-review.com/
25 34 0.94% http://lesbian-porn.heopa.com/
26 34 0.94% http://nude-teens.21yold.com/
27 33 0.91% http://asian-pussy.3x-pussy.com/
28 31 0.86% http://buymenow.co.cc
29 30 0.83% http://black-ass.assfuckdolls.com/black-ass
30 30 0.83% http://ebony-pussy.3x-pussy.com/

Top 15 of 168 Total User Agents
# Hits User Agent
1 1276 35.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 427 11.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 299 8.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 193 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 187 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 94 2.60% Googlebot-Image/1.0
7 93 2.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 73 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 58 1.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 40 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ontargetwebdesign.net/j156/images/icons/index.htm; index)
11 39 1.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 31 0.86% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
13 28 0.77% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 26 0.72% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 23 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for November 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1835 50.70% 113 26.46% 14948 29.32% Commercial (com)
2 1055 29.15% 118 27.63% 11149 21.87% Network (net)
3 402 11.11% 168 39.34% 19595 38.43% Unresolved/Unknown
4 221 6.11% 0 0.00% 916 1.80% Netherlands
5 48 1.33% 36 8.43% 3933 7.71% Russian Federation
6 20 0.55% 0 0.00% 72 0.14% Non-Profit (org)
7 9 0.25% 0 0.00% 37 0.07% Colombia
8 6 0.17% 0 0.00% 23 0.05% Seychelles
9 5 0.14% 0 0.00% 20 0.04% Canada
10 5 0.14% 0 0.00% 21 0.04% Sweden
11 4 0.11% 0 0.00% 17 0.03% Educational (edu)
12 4 0.11% 0 0.00% 17 0.03% Germany
13 2 0.06% 0 0.00% 8 0.02% Address Routing (arpa)
14 1 0.03% 1 0.23% 118 0.23% Denmark
15 1 0.03% 1 0.23% 106 0.21% Singapore
16 1 0.03% 0 0.00% 4 0.01% United Kingdom


Generated by Webalizer Version 2.20