Usage Statistics for victoriamichaels.com

Summary Period: February 2010
Generated 01-Mar-2010 02:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 9915
Total Files 4049
Total Pages 9316
Total Visits 1559
Total KBytes 77342
Total Unique Sites 372
Total Unique URLs 177
Total Unique Referrers 926
Total Unique User Agents 216
. Avg Max
Hits per Hour 14 108
Hits per Day 354 916
Files per Day 144 860
Pages per Day 332 895
Sites per Day 13 66
Visits per Day 55 168
KBytes per Day 2762 15483
Hits by Response Code
Code 200 - OK 40.84% 4049
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 1.15% 114
Code 400 - Bad Request 0.13% 13
Code 403 - Forbidden 53.57% 5311
Code 404 - Not Found 4.31% 427

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 113 1.14% 8 0.20% 103 1.11% 51 3.27% 23 6.18% 1191 1.54%
2 54 0.54% 20 0.49% 42 0.45% 15 0.96% 16 4.30% 1175 1.52%
3 61 0.62% 33 0.82% 42 0.45% 21 1.35% 21 5.65% 878 1.13%
4 45 0.45% 21 0.52% 33 0.35% 18 1.15% 16 4.30% 1281 1.66%
5 98 0.99% 44 1.09% 82 0.88% 25 1.60% 23 6.18% 1212 1.57%
6 52 0.52% 14 0.35% 29 0.31% 23 1.48% 20 5.38% 1431 1.85%
7 61 0.62% 34 0.84% 36 0.39% 16 1.03% 20 5.38% 3368 4.35%
8 403 4.06% 46 1.14% 387 4.15% 53 3.40% 49 13.17% 4951 6.40%
9 253 2.55% 13 0.32% 235 2.52% 43 2.76% 23 6.18% 2195 2.84%
10 56 0.56% 15 0.37% 35 0.38% 27 1.73% 23 6.18% 1370 1.77%
11 213 2.15% 17 0.42% 195 2.09% 79 5.07% 37 9.95% 1581 2.04%
12 326 3.29% 49 1.21% 285 3.06% 109 6.99% 39 10.48% 2824 3.65%
13 913 9.21% 664 16.40% 895 9.61% 84 5.39% 28 7.53% 2053 2.65%
14 894 9.02% 860 21.24% 873 9.37% 25 1.60% 25 6.72% 1367 1.77%
15 597 6.02% 520 12.84% 572 6.14% 33 2.12% 33 8.87% 1427 1.84%
16 363 3.66% 281 6.94% 340 3.65% 42 2.69% 32 8.60% 2023 2.62%
17 307 3.10% 171 4.22% 284 3.05% 39 2.50% 34 9.14% 2222 2.87%
18 213 2.15% 94 2.32% 183 1.96% 43 2.76% 31 8.33% 1154 1.49%
19 290 2.92% 94 2.32% 274 2.94% 52 3.34% 26 6.99% 2185 2.83%
20 447 4.51% 100 2.47% 417 4.48% 96 6.16% 30 8.06% 2596 3.36%
21 720 7.26% 146 3.61% 703 7.55% 85 5.45% 26 6.99% 6281 8.12%
22 916 9.24% 146 3.61% 890 9.55% 95 6.09% 41 11.02% 4948 6.40%
23 644 6.50% 235 5.80% 588 6.31% 168 10.78% 66 17.74% 15483 20.02%
24 226 2.28% 115 2.84% 202 2.17% 20 1.28% 23 6.18% 2035 2.63%
25 243 2.45% 95 2.35% 230 2.47% 75 4.81% 57 15.32% 1763 2.28%
26 411 4.15% 100 2.47% 397 4.26% 73 4.68% 31 8.33% 2181 2.82%
27 371 3.74% 108 2.67% 348 3.74% 101 6.48% 28 7.53% 2890 3.74%
28 625 6.30% 6 0.15% 616 6.61% 84 5.39% 22 5.91% 3276 4.24%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 378 3.81% 5 163 4.03% 13 365 3.92% 90 2518 3.26%
1 12 341 3.44% 4 133 3.28% 11 328 3.52% 46 1287 1.66%
2 12 338 3.41% 4 122 3.01% 11 330 3.54% 33 918 1.19%
3 12 344 3.47% 4 134 3.31% 11 324 3.48% 39 1094 1.41%
4 15 423 4.27% 5 140 3.46% 14 401 4.30% 121 3379 4.37%
5 14 404 4.07% 4 135 3.33% 13 376 4.04% 176 4914 6.35%
6 17 484 4.88% 5 164 4.05% 16 461 4.95% 127 3568 4.61%
7 13 390 3.93% 5 145 3.58% 13 374 4.01% 100 2786 3.60%
8 14 398 4.01% 6 168 4.15% 13 389 4.18% 183 5121 6.62%
9 14 405 4.08% 5 140 3.46% 13 384 4.12% 123 3432 4.44%
10 12 350 3.53% 5 158 3.90% 11 324 3.48% 70 1963 2.54%
11 17 488 4.92% 4 129 3.19% 16 458 4.92% 106 2969 3.84%
12 14 416 4.20% 7 218 5.38% 12 337 3.62% 252 7052 9.12%
13 15 436 4.40% 7 206 5.09% 14 400 4.29% 179 4999 6.46%
14 15 423 4.27% 6 186 4.59% 13 383 4.11% 245 6857 8.87%
15 15 443 4.47% 7 203 5.01% 14 410 4.40% 116 3260 4.22%
16 14 410 4.14% 7 209 5.16% 13 390 4.19% 136 3802 4.92%
17 14 398 4.01% 6 195 4.82% 13 377 4.05% 112 3131 4.05%
18 14 408 4.11% 6 182 4.49% 13 389 4.18% 64 1785 2.31%
19 17 479 4.83% 6 194 4.79% 15 431 4.63% 63 1753 2.27%
20 16 448 4.52% 7 196 4.84% 15 431 4.63% 97 2707 3.50%
21 17 495 4.99% 6 173 4.27% 17 476 5.11% 98 2745 3.55%
22 14 406 4.09% 6 184 4.54% 13 380 4.08% 55 1534 1.98%
23 14 410 4.14% 6 172 4.25% 14 398 4.27% 135 3766 4.87%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 3401 34.30% 0 0.00% /
2 101 1.02% 10913 14.11% /webalizer/usage_201002.html
3 92 0.93% 1675 2.17% /webalizer/
4 60 0.61% 5403 6.99% /faq.swf
5 57 0.57% 8208 10.61% /proservices.swf
6 41 0.41% 4257 5.50% /webalizer/usage_200810.html
7 19 0.19% 2157 2.79% /webalizer/usage_200702.html
8 11 0.11% 1070 1.38% /webalizer/usage_200508.html
9 8 0.08% 28 0.04% /cp/
10 7 0.07% 524 0.68% /webalizer/usage_200510.html
11 7 0.07% 856 1.11% /webalizer/usage_200703.html
12 7 0.07% 647 0.84% /webalizer/usage_200802.html
13 7 0.07% 807 1.04% /webalizer/usage_200811.html
14 7 0.07% 852 1.10% /webalizer/usage_201001.html
15 6 0.06% 470 0.61% /webalizer/usage_200412.html
16 6 0.06% 591 0.76% /webalizer/usage_200803.html
17 6 0.06% 534 0.69% /webalizer/usage_200805.html
18 6 0.06% 653 0.84% /webalizer/usage_200809.html
19 6 0.06% 697 0.90% /webalizer/usage_200904.html
20 5 0.05% 16 0.02% /webalizer/daily_usage_201002.png
21 5 0.05% 286 0.37% /webalizer/usage_200502.html
22 5 0.05% 282 0.36% /webalizer/usage_200503.html
23 5 0.05% 322 0.42% /webalizer/usage_200610.html
24 5 0.05% 565 0.73% /webalizer/usage_200801.html
25 5 0.05% 587 0.76% /webalizer/usage_200903.html
26 5 0.05% 580 0.75% /webalizer/usage_200905.html
27 5 0.05% 601 0.78% /webalizer/usage_200907.html
28 5 0.05% 355 0.46% /webalizer/usage_200909.html
29 4 0.04% 0 0.00% /css/styles.css.LCK
30 4 0.04% 17 0.02% /webalizer/ctry_usage_201002.png

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 101 1.02% 10913 14.11% /webalizer/usage_201002.html
2 57 0.57% 8208 10.61% /proservices.swf
3 60 0.61% 5403 6.99% /faq.swf
4 41 0.41% 4257 5.50% /webalizer/usage_200810.html
5 19 0.19% 2157 2.79% /webalizer/usage_200702.html
6 92 0.93% 1675 2.17% /webalizer/
7 11 0.11% 1070 1.38% /webalizer/usage_200508.html
8 7 0.07% 856 1.11% /webalizer/usage_200703.html
9 7 0.07% 852 1.10% /webalizer/usage_201001.html
10 7 0.07% 807 1.04% /webalizer/usage_200811.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 3401 34.30% 1170 81.59% /
2 101 1.02% 85 5.93% /webalizer/usage_201002.html
3 41 0.41% 21 1.46% /webalizer/usage_200810.html
4 92 0.93% 17 1.19% /webalizer/
5 11 0.11% 11 0.77% /webalizer/usage_200508.html
6 8 0.08% 7 0.49% /cp/
7 7 0.07% 7 0.49% /webalizer/usage_200510.html
8 6 0.06% 5 0.35% /webalizer/usage_200412.html
9 5 0.05% 5 0.35% /webalizer/usage_200503.html
10 7 0.07% 5 0.35% /webalizer/usage_200703.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3401 34.30% 1162 81.32% /
2 101 1.02% 82 5.74% /webalizer/usage_201002.html
3 41 0.41% 23 1.61% /webalizer/usage_200810.html
4 92 0.93% 18 1.26% /webalizer/
5 11 0.11% 9 0.63% /webalizer/usage_200508.html
6 8 0.08% 7 0.49% /cp/
7 7 0.07% 7 0.49% /webalizer/usage_200510.html
8 6 0.06% 5 0.35% /webalizer/usage_200412.html
9 5 0.05% 5 0.35% /webalizer/usage_200610.html
10 7 0.07% 5 0.35% /webalizer/usage_200703.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 2314 23.34% 2307 56.98% 147 0.19% 20 1.28% pppoe45-silver.rs.net.ua
2 976 9.84% 976 24.10% 0 0.00% 8 0.51% dsl212-235-107-35.bb.netvision.net.il
3 767 7.74% 0 0.00% 3178 4.11% 124 7.95% 178553.ds.nac.net
4 747 7.53% 3 0.07% 3420 4.42% 117 7.50% 221043.ds.nac.net
5 720 7.26% 0 0.00% 2983 3.86% 30 1.92% h214n1fls306o1035.telia.com
6 570 5.75% 17 0.42% 4191 5.42% 130 8.34% 647760.ds.nac.net
7 546 5.51% 0 0.00% 2262 2.93% 121 7.76% venus.4dwebhosting.com
8 510 5.14% 0 0.00% 2113 2.73% 103 6.61% 204.14.110.100
9 485 4.89% 0 0.00% 2010 2.60% 106 6.80% fuzzy.cirtexhosting.com
10 291 2.93% 10 0.25% 2245 2.90% 113 7.25% 616817.ds.nac.net
11 129 1.30% 0 0.00% 535 0.69% 55 3.53% plesk4.amhosting.com
12 122 1.23% 69 1.70% 6598 8.53% 12 0.77% crawl7.dotnetdotcom.org
13 113 1.14% 0 0.00% 468 0.61% 6 0.38% member.e-style-gaming.net
14 80 0.81% 80 1.98% 3194 4.13% 5 0.32% static-ip-77-244-212-231.user.rsspnet.ru
15 78 0.79% 0 0.00% 284 0.37% 48 3.08% spider76.yandex.ru
16 73 0.74% 73 1.80% 0 0.00% 7 0.45% 78-105-177-38.zone3.bethere.co.uk
17 71 0.72% 21 0.52% 2215 2.86% 25 1.60% crawl-66-249-67-39.googlebot.com
18 70 0.71% 0 0.00% 290 0.38% 5 0.32% brushfire.bluegravity.com
19 58 0.58% 41 1.01% 1481 1.91% 15 0.96% crawl-66-249-67-35.googlebot.com
20 53 0.53% 50 1.23% 5525 7.14% 11 0.71% 204-16-231-98-sgroupinternational.nyb.ord.sparkplugbb.net
21 53 0.53% 2 0.05% 120 0.16% 31 1.99% crawl13.exabot.com
22 36 0.36% 6 0.15% 491 0.64% 20 1.28% b3091052.crawl.yahoo.net
23 34 0.34% 0 0.00% 141 0.18% 25 1.60% server4.hosting-insiders.net
24 27 0.27% 13 0.32% 774 1.00% 8 0.51% crawl-66-249-67-57.googlebot.com
25 27 0.27% 1 0.02% 24 0.03% 22 1.41% spider25.picsearch.com
26 25 0.25% 10 0.25% 775 1.00% 6 0.38% crawl-66-249-67-121.googlebot.com
27 24 0.24% 0 0.00% 86 0.11% 0 0.00% crawl-19c.cuil.com
28 23 0.23% 5 0.12% 571 0.74% 6 0.38% crawl-66-249-67-77.googlebot.com
29 22 0.22% 0 0.00% 79 0.10% 0 0.00% crawl-12c.cuil.com
30 21 0.21% 16 0.40% 1763 2.28% 1 0.06% 38.100.8.50

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 1.23% 69 1.70% 6598 8.53% 12 0.77% crawl7.dotnetdotcom.org
2 53 0.53% 50 1.23% 5525 7.14% 11 0.71% 204-16-231-98-sgroupinternational.nyb.ord.sparkplugbb.net
3 570 5.75% 17 0.42% 4191 5.42% 130 8.34% 647760.ds.nac.net
4 747 7.53% 3 0.07% 3420 4.42% 117 7.50% 221043.ds.nac.net
5 80 0.81% 80 1.98% 3194 4.13% 5 0.32% static-ip-77-244-212-231.user.rsspnet.ru
6 767 7.74% 0 0.00% 3178 4.11% 124 7.95% 178553.ds.nac.net
7 720 7.26% 0 0.00% 2983 3.86% 30 1.92% h214n1fls306o1035.telia.com
8 546 5.51% 0 0.00% 2262 2.93% 121 7.76% venus.4dwebhosting.com
9 291 2.93% 10 0.25% 2245 2.90% 113 7.25% 616817.ds.nac.net
10 71 0.72% 21 0.52% 2215 2.86% 25 1.60% crawl-66-249-67-39.googlebot.com

Top 30 of 926 Total Referrers
# Hits Referrer
1 1122 11.32% - (Direct Request)
2 618 6.23% http://pillscheap.t35.com
3 580 5.85% http://mypharmacy.t35.com
4 575 5.80% http://buypharmacy.t35.com
5 537 5.42% http://rxpharmacy.t35.com
6 274 2.76% http://black-sex.brunettes4u.com/
7 272 2.74% http://bangbros-review.com/
8 271 2.73% http://streetblowjobs.brunettes4u.com/
9 269 2.71% http://tranny-surprise.brunettes4u.com/
10 259 2.61% http://big-tits-round-asses.50milfs.com/
11 248 2.50% http://reality-kings.cpu2009.com/
12 233 2.35% http://reality-kings.brunettes4u.com/
13 224 2.26% http://bangbros-pass.com/
14 180 1.82% http://signx.info
15 180 1.82% http://skylta.com
16 139 1.40% http://assparadereview.info/
17 130 1.31% http://byme.se
18 129 1.30% http://celeb-porn.heopa.com/
19 120 1.21% http://badcompany2.se
20 120 1.21% http://www.milf-milfhunter.info/
21 116 1.17% http://reality-kings.50milfs.com/
22 115 1.16% http://mature-sex.50milfs.com/
23 115 1.16% http://www.cumgirlscum.com/
24 114 1.15% http://lesben-viedo.lesbentop.com/
25 113 1.14% http://young-girls-fucking.21yold.com/
26 110 1.11% http://iseehersquirt.info/squirt-bukkake.html
27 109 1.10% http://latina-porn.brunettes4u.com/
28 109 1.10% http://www.milflessonsex.com/milf-movs.html
29 107 1.08% http://reality-king.net/reality-king.html
30 106 1.07% http://young-ass.21yold.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.seks-melayu.info

Top 15 of 216 Total User Agents
# Hits User Agent
1 4053 40.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2493 25.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 755 7.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 166 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 154 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 128 1.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 127 1.28% Googlebot-Image/1.0
8 124 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 122 1.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 120 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 112 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 108 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 107 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 96 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 96 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2787 28.11% 144 3.56% 24518 31.70% Network (net)
2 2552 25.74% 177 4.37% 18300 23.66% Commercial (com)
3 2314 23.34% 2307 56.98% 147 0.19% Ukraine
4 983 9.91% 983 24.28% 745 0.96% Israel
5 829 8.36% 198 4.89% 21985 28.43% Unresolved/Unknown
6 182 1.84% 81 2.00% 3684 4.76% Russian Federation
7 126 1.27% 71 1.75% 6818 8.81% Non-Profit (org)
8 74 0.75% 73 1.80% 4 0.01% United Kingdom
9 11 0.11% 1 0.02% 157 0.20% Poland
10 8 0.08% 0 0.00% 33 0.04% China
11 8 0.08% 0 0.00% 33 0.04% Germany
12 7 0.07% 5 0.12% 194 0.25% Brazil
13 5 0.05% 0 0.00% 21 0.03% Italy
14 3 0.03% 3 0.07% 0 0.00% Generic TLD (info)
15 3 0.03% 0 0.00% 12 0.02% Canada
16 3 0.03% 0 0.00% 11 0.01% New Zealand
17 2 0.02% 0 0.00% 8 0.01% Educational (edu)
18 2 0.02% 0 0.00% 8 0.01% Australia
19 2 0.02% 0 0.00% 8 0.01% Hong Kong
20 2 0.02% 1 0.02% 112 0.15% Japan
21 2 0.02% 0 0.00% 8 0.01% Seychelles
22 2 0.02% 1 0.02% 111 0.14% Sweden
23 1 0.01% 0 0.00% 4 0.01% Austria
24 1 0.01% 1 0.02% 94 0.12% Switzerland
25 1 0.01% 0 0.00% 4 0.01% Colombia
26 1 0.01% 1 0.02% 106 0.14% Denmark
27 1 0.01% 0 0.00% 4 0.01% Indonesia
28 1 0.01% 1 0.02% 106 0.14% Korea, Republic of
29 1 0.01% 1 0.02% 0 0.00% Saudi Arabia
30 1 0.01% 1 0.02% 106 0.14% Slovakia


Generated by Webalizer Version 2.20